Club 4D de Montréal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AccueilQu'est-ce que 4D?DéveloppeursAdresses des membresArchivesPhotographiesSite officiel de 4D |
4D Server and 4D performance testsThe following tests were made on a Bronze PowerBook running at 500Mhz with 256MB of RAM. The tests measure the performance of or a two level sort and a simple search. No profound analysis was made regarding the nature of the tests, I just wanted a simple way of measuring performance of 4D and OS X changes. Each test was executed twice inside the same procedure (result #1 and #2), and the procedure itself was run a second time for the simple joy of seeing how the cache influences results (results #3 and #4). These tests were run many times (ie: I closed and restarted the server between each series) and the best results were kept. I also ran the tests on a Windows portable. It's far from being an ideal machine for these kinds of tests, but I was curious to see what the results would be like. The lasts tests are on a client's Windows 2000 used dedicated to 4D Server. Finally, I also tried renicing 4D Server a few times, but with a beta version, so I won't post the results here. But I can't say that the performance improved much after the change. I have no profound analysis to offer. Make up your own conclusions based on what makes the most sens for you. Tests de performance de 4D Serveur et 4D
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First test: two level sort on 375 000 records Premier test: tri à deux nivaux sur 375 000 fiche |
||||
| (milliseconds) | ||||
| Res. 1 | Res. 2 | Res. 3 | Res. 4 | |
| Mac OS 9.2.1 / 4D Server 6.7.1 | 43750 | 33486 | ||
| Mac OS 9.2.2 / 4D Server 6.8 with a Carbon Client application is OS X | 42816 | 27144 | 27688 | 26326 |
| OS X 10.1 / 4D Server 6.7.6 | 67317 | 31093 | 31940 | 28100 |
| OS X 10.1.4 / 4D 6.8 (cache = 300MB) | 67952 | 22981 | 25428 | 23085 |
| OS X 10.1.4 / 4D 6.8 (cache = 300MB, server + client set to max in properties) | 63701 | 22933 | 24766 | 22857 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB) | 61980 | 23522 | 25513 | 23416 |
| OS X 10.1.4 / 4D 6.8 (cache = 100MB) | 67593 | 30251 | 32199 | 30549 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB server + client set to max) | 61643 | 23052 | 25057 | 23110 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB server set to max and client to min) | 69394 | 25732 | 28171 | 25664 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB server + client = max, used new memory allocation) | 61385 | 22867 | 25213 | 23061 |
| OS X 10.1.4 / 4D 6.8 Mono (cache = 150MB, 4D = max, used new memory allocation) | 63892 | 23469 | 25363 | 23464 |
| OS X 10.1.4 / 4D Serveur 6.8 running as Classic application, cache = 150MB, server + client = max, used new memory allocation | ||||
| with a Carbon Client application is OS X 10.1.4 | 53483 | 14792 | 16678 | 14852 |
| with a Classic Client application is OS X 10.1.4 | 52376 | 14953 | 15930 | 14857 |
| Windows XP Celeron 800 128MB - 4D 6.8 Mono | ||||
| 4D 6.8 (cache = 50MB, max, 5 blocks of 4096K) | 223582 | 85513 | 76671 | 106873 |
| 4D 6.8 (cache = 50MB, max, 2 blocks of 2048K) | 116377 | 65154 | 53146 | 77362 |
| 4D 6.8 (cache = 25MB, max, 2 blocks of 2048K) | 90290 | 72384 | 69730 | 78022 |
| 4D 6.8 (cache = 15MB, max, 2 blocks of 2048K) | 62651 | 65104 | 73195 | 62279 |
| Windows 2000, 4D Server 6.5.9, 2x1GHZ, 512MB RAM, 493 000 records, cache = 300MB, many users connected | 119799 | 10173 | 11469 | 9121 |
| Second test: simple search on 175 000 records Deuxième test: recheche simple dans table de 175 000 fiches |
||||
| (milliseconds) | ||||
| Res. 1 | Res. 2 | Res. 3 | Res. 4 | |
| Mac OS 9.2.1 / 4D Server 6.7.1 | 796 | 3 | ||
| Mac OS 9.2.2 / 4D Server 6.8 with a Carbon Client application is OS X | 563 | 7 | 7 | 6 |
| OS X 10.1 / 4D Server 6.7.6 | 359 | 4 | 36 | 4 |
| OS X 10.1.4 4D 6.8 (cache = 300MB) | 397 | 8 | 51 | 7 |
| OS X 10.1.4 / 4D 6.8 (cache = 300MB, server + client set to max in properties) | 477 | 7 | 7 | 7 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB) | 709 | 37 | 41 | 18 |
| OS X 10.1.4 / 4D 6.8 (cache = 100MB) | 291 | 9 | 30 | 18 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB server + client set to max) | 645 | 7 | 7 | 7 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB server set to max and client to min) | 790 | 139 | 139 | 139 |
| OS X 10.1.4 / 4D 6.8 (cache = 150MB server + client = max, used new memory allocation) | 656 | 8 | 7 | 7 |
| OS X 10.1.4 / 4D 6.8 Mono (cache = 150MB, 4D = max, used new memory allocation) | 643 | 2 | 2 | 2 |
| OS X 10.1.4 / 4D Serveur 6.8 running as Classic application, cache = 150MB, server + client = max, used new memory allocation | ||||
| with a Carbon Client application is OS X 10.1.4 | 649 | 10 | 10 | 10 |
| with a Classic Client application is OS X 10.1.4 | 661 | 13 | 13 | 13 |
| Windows XP Celeron 800 128MB - 4D 6.8 Mono | ||||
| 4D 6.8 (cache = 50MB, max, 5 blocks of 4096K) | 772 | 0 | 731 | 30 |
| 4D 6.8 (cache = 50MB, max, 2 blocks of 2048K) | 771 | 0 | 2884 | 10 |
| 4D 6.8 (cache = 25MB, max, 2 blocks of 2048K) | 721 | 0 | 691 | 40 |
| 4D 6.8 (cache = 15MB, max, 2 blocks of 2048K) | 751 | 0 | 631 | 0 |
| Windows 2000, 4D Server 6.5.9, 2x1GHZ, 512MB RAM, 490 000 records, cache = 300MB, many users connected | 120 | 15 | 45 | 19 |
Comments / commentaires: tdaigneault@macapa.com